KI Group are a specialist provider to the Mining, Construction, Industrial, Defence, Security and Oil & Gas Industries. KI Group has a proven track record of delivering the highest standard of services to our valued clients, employees, and job seekers. We have been servicing the resources industry in WA for 30 years.
KI Group are currently looking for experienced Crane Operators & Riggers for our client based across the Pilbara Please see details below.
ROLE: Crane Operators & Riggers
LOCATION: Various Locations Below
ROSTER: Shutdowns
TRAVEL: FIFO ex Perth only
HOURS: 12 hours per day
ACCOMMODATION & MEALS: Provided Onsite
PAID: Weekly
START: ASAP
SCOPE OF WORKS: Shutdowns across the Pilbara
Current Shutdowns
- SINO | 7/12 – 13/12 | Operators | D/S $47-71 – 63.67ph N/S 54.53 – 72.28ph
- SINO | 7/12 – 13/12 | Riggers | D/S $47.71 – 52.60 N/S $54.53 – 60.12ph
- Boddington | 8/12 – 9/12 | 220t Operator | $63ph
- FMG Eliwana | 8/12- 21/12 | Franna Operator | D/S $55ph
- Regis Gardenwell Rosemount | 11-14/12 | 60t operator | 1 x N/S $54.53 – 60.12ph
- BHP Port Hedland | 13/12 – 20/12 | Franna Operators | D/S $47.71 – 52.60ph N/S $54.53 – 60.12ph
- FMG Eliwana | 20/12 - 03/01 | Franna Operator | $55ph
- FMG Eliwana | 20/12 - 038/01 | CO Operator | $63ph
- FMG Solomon | 22/12 - 04/01 | CO Operator | $63ph
- FMG HME | 27/12 - 04/01 | Franna Operator | $58ph
- KCGM | 9/1 – 16/1 | Need Police Clearance
- 2 x 25T Franna Op $47.71 – 52.60ph
- 2 x 55T Op $47.71 – 52.60ph
- 1 x 60T Op $47.71 – 52.60ph
- 1 x Overhead Gantry (CV) Op $47.71 – 52.60ph
- 3 x Riggers $47.71 – 52.60ph
- Regis Gardenwell Rosemount | January | 2 x 40t Operators | Need Police Clearance | D/S $47.71 – 52.60ph
- Eastern Ridge | 8/1 - 20/1 | 55t Humma | D/S $47.71 - 52.60ph N/S $54.53 - 60.12ph
- Eastern Ridge | 8/1 - 20/1 | 200t Operator | D/S $57.74 - 63.67ph N/S $75.64 - 83.41ph
- OB18 (Jimblebar) | 10/1 - 19/1 | 95t Operator | DS $49.08 - 54.11ph N/S $57.34 - $63.22ph
- OB18 (Jimblebar | 9/1 - 18/1 | 500t Operator | N/S $75.64 - $83..41ph
- Whaleback | 9/1 - 20/1 | 25t Franna | NS $54.53 - 60.12ph
- Whaleback | 7/1 - 17/1 | 55t Operator | D/S $47.71 - 52.60ph
- Whaleback | 6/1 - 19/1 | 130t Operator | D/S $55.25 - 60.92ph
TICKETS & QUALIFICATIONS:
- Current drivers’ licence
- High Risk Work Licence
- Covid-19 Vaccinations
- Working at Heights
- Current VOC’s if you have them
- Police clearance for some sites
- White Card
- Photo - Head shot only on plain white background - For Induction cards
- Any induction cards that you may have but not essential
If successful, please note the onboarding will consist of
- Full Pre-employment medical
- Online Inductions
if you or someone you know are interested in these roles feel free to email me on kim.sunderland@kigroup.com.au or call 9550 1215
We are committed to employing and retaining the most highly skilled and knowledgeable people, offering opportunities for development and a variety of rewarding experiences.
All suitable candidates must submit to random and on-going Drug and Alcohol screening.
To be considered for these roles, apply with your current resume which will contain a minimum of 2 contactable referees.